Nielsen Audio PPM Monthly Ratings
Chicago (Market #3)
Population: 8,004,000
Black: 1,343,100 – Hispanic: 1,913,500
Average Quarter Hour Share for Persons 6+, Mon-Sun 6AM-Mid
| 7/24-8/20 | 8/21-9/17 | 9/18-10/15 | 10/16-11/12 | 11/13-12/10 | 12/10-1/7 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| AUG 25 | SEP 25 | OCT 25 | NOV 25 | DEC 25 | HOL 25 | STATION | NAME | FORMAT | OWNER | CUME |
| 4.9 | 4.7 | 4.9 | 6.0 | 11.5 | 12.4 | WLIT-FM | 93.9 Lite FM | Soft AC | iHeartMedia | 2,102,400 |
| 4.4 | 4.4 | 4.4 | 5.1 | 4.8 | 5.1 | WBBM-AM | WBBM Newsradio 780 & 105.9 | News | Audacy | 728,500 |
| 3.7 | 4.3 | 3.6 | 4.4 | 4.2 | 4.6 | WGN-AM | 720 WGN | News/Talk | Nexstar | 373,600 |
| 4.6 | 4.2 | 4.6 | 5.1 | 4.8 | 4.5 | WXRT-FM | 93XRT | AAA | Audacy | 779,700 |
| 4.5 | 4.3 | 4.0 | 5.1 | 5.0 | 4.2 | WTMX-FM | 101.9 The Mix | Hot AC | Hubbard | 915,500 |
| 4.7 | 5.0 | 4.2 | 4.4 | 3.9 | 4.0 | WDRV-FM | 97.1 The Drive | Classic Rock | Hubbard | 758,100 |
| 4.3 | 4.4 | 3.8 | 3.6 | 4.5 | 3.7 | WLS-FM | 94.7 WLS-FM | Classic Hits | Cumulus | 983,000 |
| 2.8 | 3.1 | 3.5 | 3.4 | 3.1 | 3.3 | WBEZ-FM | WBEZ 91.5 | Public News/Talk | Chicago Public Media | 381,000 |
| 2.8 | 2.7 | 2.9 | 3.1 | 3.3 | 3.3 | WKQX-FM | Q101 | Alternative | Cumulus | 751,200 |
| 4.1 | 3.7 | 4.2 | 4.8 | 3.6 | 3.3 | WUSN-FM | US99 | Country | Audacy | 742,700 |
| 3.7 | 4.1 | 3.8 | 3.4 | 3.3 | 3.3 | WVAZ-FM | V103 | Adult R&B | iHeartMedia | 575,400 |
| 3.8 | 3.4 | 3.7 | 3.0 | 2.6 | 2.8 | WKSC-FM | 103.5 Kiss FM | CHR | iHeartMedia | 907,000 |
| 3.3 | 4.1 | 4.0 | 3.7 | 2.9 | 2.6 | WOJO-FM | Que Buena 105.1 | Regional Mexican | TelevisaUnivision | 383,700 |
| 3.5 | 3.4 | 4.0 | 2.7 | 2.9 | 2.6 | WSCR-AM | 670 The Score | Sports | Audacy | 469,700 |
| 2.3 | 2.2 | 2.7 | 2.5 | 2.5 | 2.6 | WTBC-FM | Throwback 100.3 | 90s-00s Hits | Hubbard | 677,300 |
| 1.9 | 2.0 | 1.7 | 2.1 | 2.1 | 2.3 | WCKL-FM | 97.9 K-Love | Christian AC | K-Love Inc. | 389,300 |
| 2.0 | 2.1 | 2.1 | 2.1 | 1.6 | 2.1 | WBBM-FM | B96 | CHR | Audacy | 762,000 |
| 2.3 | 2.6 | 2.3 | 1.9 | 2.0 | 2.1 | WBMX-FM | 104.3 Jams | Classic Hip Hop | Audacy | 598,500 |
| 1.7 | 1.7 | 1.4 | 1.7 | 1.9 | 2.1 | WPPN-FM | Amor 106.7 | Spanish Contemporary | TelevisaUnivision | 362,400 |
| 3.0 | 3.0 | 2.9 | 2.5 | 2.2 | 2.1 | WRME-FM | 87.7 MeTV FM | Soft Oldies | Venture Technologies | 386,500 |
| 1.8 | 1.7 | 1.9 | 1.5 | 1.6 | 1.9 | WFMT-FM | 98.7 WFMT | Classical | Window To The World | 188,300 |
| 2.7 | 2.5 | 2.5 | 2.3 | 2.0 | 1.6 | WGCI-FM | 107.5 WGCI | Hip Hop/R&B | iHeartMedia | 426,900 |
| 1.5 | 1.6 | 2.1 | 1.9 | 1.7 | 1.6 | WLS-AM | 89 WLS | Conservative Talk | Cumulus | 189,900 |
| 3.2 | 2.7 | 2.8 | 2.1 | 1.7 | 1.5 | WCHI-FM | Rock 95.5 | Rock | iHeartMedia | 576,200 |
| 2.2 | 2.1 | 1.8 | 1.7 | 1.8 | 1.5 | WLEY-FM | La Ley 107.9 | Regional Mexican | Spanish Broadcasting | 319,300 |
| 1.8 | 1.8 | 1.4 | 1.3 | 1.4 | 1.4 | WVIV-FM | Latino Mix 93.5 | Spanish Contemporary | TelevisaUnivision | 274,400 |
| 0.8 | 0.9 | 1.0 | 1.0 | 1.1 | 1.3 | WDCB-FM | 90.9 FM WDCB | Jazz | College of DuPage | 131,100 |
| 1.0 | 1.2 | 1.0 | 1.3 | 0.9 | 1.0 | WPWX-FM | Power 92.3 | Hip Hop/R&B | Crawford Broadcasting | 256,900 |
| 0.5 | 0.4 | 0.6 | 0.6 | 0.7 | 0.7 | WIIL-FM | 95 WIIL Rock | Rock | Connoisseur | 149,300 |
| 0.6 | 0.7 | 0.8 | 0.7 | 0.7 | 0.7 | WLS-AM Stream | 89 WLS | Conservative Talk | Cumulus | 35,000 |
| 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.7 | WSRB-FM | 106.3 WSRB | Adult R&B | Crawford Broadcasting | 170,400 |
| 0.8 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | WBBM-AM Stream | WBBM Newsradio 780 & 105.9 | News | Audacy | 54,000 |
| 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.5 | WCCQ-FM | Free Country 98.3 & 102.3 | Country | Connoisseur | 122,400 |
| 0.4 | 0.3 | 0.3 | 0.5 | 0.4 | 0.5 | WGRB-AM | Inspiration 1390 | Gospel | iHeartMedia | 45,000 |
| 0.4 | 0.5 | 0.4 | 0.5 | 0.3 | 0.4 | WERV-FM | 95.9 The River | Classic Alternative | Connoisseur | 144,100 |
| 0.2 | 0.2 | 0.3 | 0.3 | 0.2 | 0.4 | WSSR-FM | Star 96.7 | Hot AC | Connoisseur | 130,900 |
| 0.3 | 0.3 | 0.4 | 0.3 | 0.5 | 0.3 | WAWE-FM | 94.3 Air1 | Worship | K-Love Inc. | 94,000 |
| 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | WCHI-FM HD2 | Big 95.5 | Country | iHeartMedia | 35,800 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | WRXQ-FM | Q Rock 100.7 | Rock | Walnut Radio | 29,000 |
| 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | WXLC-FM | Free Country 98.3 & 102.3 | Country | Connoisseur | 65,500 |
| 0.1 | 0.1 | 0.1 | WAWY-FM | 103.9 Air1 | Worship | K-Love Inc. | 12,500 | |||
| 0.1 | WBBM-FM HD2 | Channel Q | Rhythmic CHR | Audacy | 18,600 | |||||
| 0.1 | WKSC-FM HD2 | Pride Radio | Rhythmic CHR | iHeartMedia | 8,300 | |||||
| 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | WMBI-FM | 90.1 FM WMBI | Religious | Moody Bible Institute | 46,800 |
| 0.1 | WMFN-AM | Chicago's BIN 640 | News/Talk | iHeartMedia | 21,700 | |||||
| 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | WRLL-AM | 1450 AM | Spanish Variety | Midway | 8,400 |
| 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | WVON-AM | 1690 WVON | Talk | Midway | 19,800 | |
| 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | WYCA-FM | Rejoice 102.3 | Gospel | Crawford Broadcasting | 40,800 |
| 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.1 | WZSR-FM | Star 105.5 | Hot AC | Connoisseur | 54,500 |
All ratings are Copyright © 2005-2024 The Nielsen Company. All rights reserved. Nielsen radio audience estimates and data are federally copyrighted by and proprietary to Nielsen.





